No products in the cart.
Xiaomi Mi 4A Gigabit Edition DVB4224GL Global Version Router
৳ 2,550.00
- Model – Xiaomi Mi 4A Gigabit Edition
- Data Transfer Rates – 1167 Mbps
- Antenna- 4 Antenna
- Warranty – 01 year
Brand Name : | Xiaomi |
Model : | Mi 4A Gigabit Edition |
The size : | 201 x 122 x 174 mm |
CPU : | MT7621DA MISP Dual Core 880MHz |
ROM : | 16 MB |
RAM : | 128 MB DDR3 |
LAN : | 2 x 10/100 / 1000M |
WAN : | 1 x 10/100 / 1000M |
Voltage : | 12V – 1A |
Security : | WPA-PSK / WPA-PSK2 |
Frequency : | 2.4 GHz and 5 GHz |
Antenna : | 2 x 2.4 GB / 5 dBi + 2 x 5 GB / 6 dBi |
Maximum speed : | 1167 Mbps |
Compatibility : | Web, IOS, Android |
Wi-Fi 2.4 GHz : | 2 x 2 (IEEE 802.11N protocol, 300 Mbps speed) |
Wi-Fi 5 GHz : | 2 x 2 (IEEE 802.11AC protocol, 867 Mbps speed |
Wireless Channel : | 2.4 GHz Channel: 1,2,3,4,5,6,7,8,9,10,11,12,13 5 GHz Channel: 36,40,44,48,149,153,157,161,165 |
Modulation method: | 11b: DSSS: DBPSK (1 Mbps), DQPSK (2 Mbps), CCK (5.5 / 11 Mbps) 11a / g: OFDM: BPSK (6/9 Mbit / s), QPSK (12/18 Mbit / s), 16QAM (24/36 Mbit / s), 64QAM (48) / 54 Mbps) 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM. Speed dial: MCS0 ~ MCS15 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM. Speed dial : MCS0 ~ MCS9 (supports 2 streams) |
OS : | Openwrt |
Color : | Openwrt |
Working parameters: | Operating temperature – 0 ~ 40 ℃ Humidity – 10% ~ 90% RH (non-condensing) Storage temperature – – 40 ~ 70 ℃ Storage humidity – 5% ~ 90% RH (non-condensing) |
Warranty | 01 year |
What is the price of Xiaomi Mi 4A Gigabit Edition Global Version Router in Bangladesh?
The latest price of Xiaomi Mi 4A Gigabit Edition DVB4224GL Global Version Router in Bangladesh is 3,245৳. We have wide range stock of multimedia products. You can buy any Networking items from our website or visit any of our showrooms.
Additional information
Brand | Xiaomi |
---|---|
Data Transfer Rate | 1200Mbps to 1499Mbps |
Antenna | 4 |
Reviews
There are no reviews yet.