No products in the cart.
ASUS ROG Strix XG27VQ 27” Curved FHD (144Hz+1ms+RGB) Eye Care Gaming Monitor
৳ 49,500.00
- Screen Size – 27 Inch
- True Resolution – 1920 x 1080 FHD
- Response Time – 1ms
- Viewing Angle – 178°(H)/178°(V)
- Contrast Ratio – 3000:1
- Flicker free
Model Name : | ASUS ROG Strix XG27VQ |
Screen Size : | Wide Screen 27.0″(68.47cm) 16:9 |
Resolution : | 1920 x 1080 FHD |
Panel Type : | VA |
Color Saturation : | 72%(NTSC) |
Pixel Pitch : | 0.311 mm |
Brightness : | 300 cd/㎡ |
Response Time : | 1ms MPRT* |
Viewing Angle(CR≧10): | 178°(H)/178°(V) |
Contrast Ratio (Max) : | Contrast Ratio (Max) : 3000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
Refresh Rate(max) : | 240Hz |
Display Colors : | 16.7M |
Curved Panel : | 1800R |
Video Feature : | Trace Free Technology : Yes Color Temperature Selection : 4 Modes GamePlus(modes) : Yes (Crosshair/Timer/FPS Counter/Display Alignment) Low Blue Light : Yes HDCP support : VividPixel : Yes GameVisual :8 Modes FreeSync™ technology supported Display Widget Extreme Low Motion Blur GameFast Input technology |
I/O Ports : | Signal Input : HDMI(v1.4), DisplayPort 1.2, Dual-link DVI-D Earphone jack : 3.5mm Mini-Jack |
Signal Frequency : | Digital Signal Frequency : DisplayPort: ~ KHz (H) / ~ Hz(V) |
Power Consumption : | Power Consumption <50W* Power Saving Mode <0.5W Power Off Mode <0.5W |
Dimensions(WxHxD) : | With Stand – 619.64mm x (523.91~423.91)mm x 268.62mm Without Stand – 619.64mm x 371.12mm x 109mm |
Mechanical Design : | Chassis Colors : Dark gray, Red Tilt : +20°~-5° Swivel : +50°~-50° Height Adjustment : 0~100 mm VESA Wall Mounting : 100x100mm Super Narrow Bezel Design : Yes Aura RGB lighting effect |
Weight: | Net Weight (Esti.): 6.9 Kg Gross Weight (Esti.): 9.95 Kg |
Manufactureing Warranty : | 03 Years |
Additional information
Brand | Asus |
---|---|
Features | Gaming, Mountable, RGB |
Response Time | 1-4 ms |
Resolution | Full HD (1920 x 1080) |
Screen Size |
Reviews
There are no reviews yet.